User Tools

Site Tools


standort:spektral

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
standort:spektral [2015/08/09 18:30] ChristianPointnerstandort:spektral [2019/12/22 14:45] (current) ClemensPietsch
Line 1: Line 1:
 /* page was renamed from Standort/spektral */ /* page was renamed from Standort/spektral */
 /* page was renamed from Standorte/spektral */ /* page was renamed from Standorte/spektral */
 +:!: Dieser Standort wurde 2019 abgebaut 
 +
 <<[[:TableOfContents|TableOfContents]]>>  <<[[:TableOfContents|TableOfContents]]>> 
  
Line 43: Line 45:
  
 |**Port** |**Kabeltyp** |**Bezeichnung** | |**Port** |**Kabeltyp** |**Bezeichnung** |
-|1 (links) |Cat.5e |Keller (Patch Port 23) | +|1 (links) |Cat.5e |Keller (Patch Port 24) | 
-|2 (rechts) |Cat.5e |Keller (Patch Port 24) |+|2 (rechts) |Cat.5e |Keller (Patch Port 23) |
  
 ===== Dach ===== ===== Dach =====
Line 87: Line 89:
  
 === HP ProCurve 1810-8G (sw2) === === HP ProCurve 1810-8G (sw2) ===
 +''J9449-60001    MAC ADDR: F06281472B60  S/N: CN0302F3D8'' 
 +
  
 |**Port** |**VLAN Nr.** |**VLAN Name** |**angeschlossenes Gerät** |**IP Addresse** |**Kabelfarbe** | |**Port** |**VLAN Nr.** |**VLAN Name** |**angeschlossenes Gerät** |**IP Addresse** |**Kabelfarbe** |
 |1 |4 |Management |- |- |- | |1 |4 |Management |- |- |- |
-|2 |2 |Funkfeuer |mkl |10.12.208.10 |GELB |+|2 |2 |Funkfeuer ||||
 |3 |2 |Funkfeuer |nano |10.12.208.8 |GRÜN | |3 |2 |Funkfeuer |nano |10.12.208.8 |GRÜN |
 |4 |2 |Funkfeuer |hochstein |10.12.208.4 |BLAU | |4 |2 |Funkfeuer |hochstein |10.12.208.4 |BLAU |
 |5 |2 |Funkfeuer |power |10.12.208.9 |ROT | |5 |2 |Funkfeuer |power |10.12.208.9 |ROT |
-|6 |2 |Funkfeuer ||||+|6 |2 |Funkfeuer |mkl |10.12.208.10 |GELB |
 |7 |1t+2t+3t+4t+5t+6t |//VLAN Trunk// |sw3 |192.168.255.5++ |BLAU | |7 |1t+2t+3t+4t+5t+6t |//VLAN Trunk// |sw3 |192.168.255.5++ |BLAU |
 |8 |1t+2t+3t+4t+5t+6t |//VLAN Trunk// |Medienkonverter (->Keller) |0.0.0.0/0 |GRAU | |8 |1t+2t+3t+4t+5t+6t |//VLAN Trunk// |Medienkonverter (->Keller) |0.0.0.0/0 |GRAU |
  
 === HP ProCurve 1810-8G (sw3) === === HP ProCurve 1810-8G (sw3) ===
 +''J9449-60001    MAC ADDR: 0026F1D210A0  S/N: CN0062F09C'' 
 +
  
 |**Port** |**VLAN Nr.** |**VLAN Name** |**angeschlossenes Gerät** |**IP Addresse** |**Kabelfarbe** | |**Port** |**VLAN Nr.** |**VLAN Name** |**angeschlossenes Gerät** |**IP Addresse** |**Kabelfarbe** |
Line 137: Line 143:
  
 === Bandbreitenmanagement === === Bandbreitenmanagement ===
 +:!: Dies muss am neuen Switch (HP 2530-24G) erst wieder neu eingerichtet werden. 
 +
 Weiters wurde ein Bandbreitenmanagement eingerichtet um vereinbarungsgemäß 2 MBit/s Up/Down zu gewährleisten. Dies wurde am Switch (sw1) folgendermaßen über das Webinterface eingerichtet.  Weiters wurde ein Bandbreitenmanagement eingerichtet um vereinbarungsgemäß 2 MBit/s Up/Down zu gewährleisten. Dies wurde am Switch (sw1) folgendermaßen über das Webinterface eingerichtet. 
  
Line 169: Line 177:
  
 |**Port** |**Kabeltyp** |**Bezeichnung** | |**Port** |**Kabeltyp** |**Bezeichnung** |
-|1 |Telefon |TASL Nr.:  44653 | +|1 |Telefon |TASL Nr.:  44653 - ungenutzt, ex-Inode-DSL 
-|2 |Telefon |TASL Nr.:  44655 | +|2 |Telefon |TASL Nr.:  44655 - ungenutzt, ex-Inode-DSL 
-|3 |Telefon |TASL Nr.:  92405 | +|3 |Telefon |TASL Nr.:  92405 - ungenutzt, ex-Inode-DSL 
-|4 |Telefon |TASL Nr.:  92408 | +|4 |Telefon |TASL Nr.:  92408 - ungenutzt, ex-Inode-DSL 
-|5 |Cat.5e/blau |TASL Nr.: 100535 | +|5 |Cat.5e/blau |TASL Nr.: 100535 - Citycom SDSL 1/2 
-|6 |Cat.5e/orange |TASL Nr.: 100536 | +|6 |Cat.5e/orange |TASL Nr.: 100536 - Citycom SDSL 2/2 
-|7 |Cat.5e/grün |TASL Nr.:   ?? | +|7 |Cat.5e/grün |TASL Nr.:   ?? - ungenutzt 
-|8 |Cat.5e/braun |TASL Nr.:   ?? |+|8 |Cat.5e/braun |TASL Nr.:   ?? - ungenutzt |
 |9 |- |- | |9 |- |- |
 |10 |- |- | |10 |- |- |
Line 191: Line 199:
 |21 |- |- | |21 |- |- |
 |22 |- |- | |22 |- |- |
-|23 |Cat.5e |zu Doppelnetzwerkdose(Keller) im Spektral Port +|23 |Cat.5e |zu Doppelnetzwerkdose(Keller) im Spektral Port 
-|24 |Cat.5e |zu Doppelnetzwerkdose(Keller) im Spektral Port |Die Ports des Switches sind wie folgt in Verwendung +|24 |Cat.5e |zu Doppelnetzwerkdose(Keller) im Spektral Port |Die Ports des Switches sind wie folgt in Verwendung 
  
  
Line 198: Line 206:
 ==== HP 2530-24G J9776A (sw1) ==== ==== HP 2530-24G J9776A (sw1) ====
  
-|**Port** |**VLAN Nr.** |**VLAN Name** |**angeschlossenes Gerät** |**IP Addresse** | +|**Port** |**VLAN Nr.** |**VLAN Name** |**angeschlossenes Gerät** |**IP Addresse** | **Remarks** | 
-|1 |4 |Management |WARTUNG |192.168.255.1/24 | +|1 |4 |Management |WARTUNG |192.168.255.1/24 |- 
-|2 |4 |Management |spektral.ffgraz.net (neu) IPMI |192.168.255.15 | +|2 |4 |Management |spektral.ffgraz.net (neu) IPMI |192.168.255.15 |- 
-|3 |4 |Management |spektral.ffgraz.net (alt) eth2 (BMC/SoL) |192.168.255.2 | +|3 |4 |Management |spektral.ffgraz.net (alt) eth2 (BMC/SoL) |192.168.255.2 |- 
-|4 |4 |Management |- |- | +|4 |4 |Management |- |- | Admin Disabled 
-|5 |5 |Housing |spektral.ffgraz.net (neu) eth0 |217.29.149.82 | +|5 |5 |Housing |spektral.ffgraz.net (neu) eth0 |217.29.149.82 |- 
-|6 |5 |Housing |- |- | +|6 |5 |Housing |- |- | Admin Disabled 
-|7 |5 |Housing |- |- | +|7 |5 |Housing |- |- | Admin Disabled 
-|8 |5 |Housing |- |- | +|8 |5 |Housing |- |- | Admin Disabled 
-|9 |5 |Housing |Spektral Proxmox (alt) |217.29.149.83,85-86 | +|9 |5 |Housing |Spektral Proxmox (alt) |217.29.149.83,85-86 |- 
-|10 |5,6t |Housing (tagged: Citycom6) |spektral.ffgraz.net (alt) eth0 (extern) |217.29.149.68-73,75,76,80 2A02:758:361::1 FE80::1000 | +|10 |5,6t |Housing (tagged: Citycom6) |spektral.ffgraz.net (alt) eth0 (extern) |<del>217.29.149.68-73,75,76,80 2A02:758:361::1 FE80::1000</del> | Admin Disabled 
-|11 |2,4t |Funkfeuer (tagged: Management) |spektral.ffgraz.net (alt) eth1 (intern) |10.12.208.18,19,22,27,29 192.168.255.22 | +|11 |2,4t |Funkfeuer (tagged: Management) |spektral.ffgraz.net (alt) eth1 (intern) |<del>10.12.208.18,19,22,27,29 192.168.255.22</del> | Admin Disabled 
-|12 |6t,4t |tagged: Citycom6, Management |spektral.ffgraz.net (neu) eth2 |? | +|12 |6t,4t |tagged: Citycom6, Management |spektral.ffgraz.net (neu) eth2 |? |- 
-|13 |5 |Housing |Modem SHDSL ETH-1 -> Citycom (IPv4) |217.29.149.65-67 (0.0.0.0/0) | +|13 |5 |Housing |Modem SHDSL ETH-1 -> Citycom (IPv4) |217.29.149.65-67 (0.0.0.0/0) |- 
-|14 |6 |Citycom6 |Modem SHDSL ETH-2 -> Citycom (IPv6) |FE80::1 (::0/0) | +|14 |6 |Citycom6 |Modem SHDSL ETH-2 -> Citycom (IPv6) |FE80::1 (::0/0) |- 
-|15 |5,2t,4t |Housing (tagged: 0xFF, Management) |atlas.chaos-at-home.org |217.29.149.74,77,84 10.12.208.23 192.168.255.23 | +|15 |5,2t,4t |Housing (tagged: 0xFF, Management) |<del>atlas.chaos-at-home.org</del> |<del>217.29.149.74,77,84 10.12.208.23 192.168.255.23</del> | Admin Disabled 
-|16 |5 |Housing |Kanzlei Dr. Troll 2. Stock, 100 Mbps FD fix :!: |217.29.149.90-94 | +|16 |5 |Housing |Kanzlei Dr. Troll 2. Stock, 100 Mbps FD fix :!: |217.29.149.90-94 |- 
-|17 |3 |Spektral LAN |spektral.ffgraz.net (neu) eth3 |? | +|17 |3 |Spektral LAN |spektral.ffgraz.net (neu) eth3 |? |- 
-|18 |3 |Spektral LAN |Spektral Proxmox (alt) |- | +|18 |3 |Spektral LAN |Spektral Proxmox (alt) |- |- | 
-|19 |3 |Spektral LAN |midea |- | +|19 |3 |Spektral LAN |midea |- |- | 
-|20 |3 |Spektral LAN |Spektral Switch Hauptraum |- | +|20 |3 |Spektral LAN |Spektral Switch Hauptraum |- |- | 
-|21 |2 |Funkfeuer ||- | +|21 |2 |Funkfeuer |Spektral Router Office (spekrouter) | 10.12.208.28 |- | 
-|22 |2 |Funkfeuer |- |- | +|22 |2 |Funkfeuer |- |- | Admin Disabled 
-|23 |2 |Funkfeuer |confine |10.12.208.29 | +|23 |2 |Funkfeuer |confine |10.12.208.29 |- 
-|24 |2 |Funkfeuer |spektral.ffgraz.net (neu) eth1 |? | +|24 |2 |Funkfeuer |spektral.ffgraz.net (neu) eth1 |? |- 
-|25 |1,2t,3t,4t,5t,6t |default (tagged: Alle) |Dach/sw2 (LWL, SFP port) |- | +|25 |1,2t,3t,4t,5t,6t |default (tagged: Alle) |Dach/sw2 (LWL, SFP port) |- |- | 
-|26 |1 |default |- |- | +|26 |1 |default |- |- | Admin Disabled 
-|27 |1 |default |- |- | +|27 |1 |default |- |- | Admin Disabled 
-|28 |1 |default |- |- |Switch Port 25 bis 28 sind SFP Ports und in Port 25 steckt ein 1000SX Modul (HP J4858C X121 Compatible) welches über die Glasfaser zum Dach mit einem Medienkonverter und weiter mit //sw2// verbunden ist. Der Switch selbst hat die IP //192.168.255.3// im //Management// VLAN. +|28 |1 |default |- |- | Admin Disabled |Switch Port 25 bis 28 sind SFP Ports und in Port 25 steckt ein 1000SX Modul (HP J4858C X121 Compatible) welches über die Glasfaser zum Dach mit einem Medienkonverter und weiter mit //sw2// verbunden ist. Der Switch selbst hat die IP //192.168.255.3// im //Management// VLAN. 
  
  
standort/spektral.1439145002.txt · Last modified: by ChristianPointner

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki